2025 Pennsylvania conforming and FHA loan limits by county

Preparing to buy a house in Pennsylvania? Find the 2025 Pennsylvania conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adams | $806,500 | $524,225 |
Allegheny | $806,500 | $524,225 |
Armstrong | $806,500 | $524,225 |
Beaver | $806,500 | $524,225 |
Bedford | $806,500 | $524,225 |
Berks | $806,500 | $524,225 |
Blair | $806,500 | $524,225 |
Bradford | $806,500 | $524,225 |
Bucks | $806,500 | $594,550 |
Butler | $806,500 | $524,225 |
Cambria | $806,500 | $524,225 |
Cameron | $806,500 | $524,225 |
Carbon | $806,500 | $524,225 |
Centre | $806,500 | $524,225 |
Chester | $806,500 | $594,550 |
Clarion | $806,500 | $524,225 |
Clearfield | $806,500 | $524,225 |
Clinton | $806,500 | $524,225 |
Columbia | $806,500 | $524,225 |
Crawford | $806,500 | $524,225 |
Cumberland | $806,500 | $524,225 |
Dauphi | $806,500 | $524,225 |
Delaware | $806,500 | $594,550 |
Elk | $806,500 | $524,225 |
Erie | $806,500 | $524,225 |
Fayette | $806,500 | $524,225 |
Forest | $806,500 | $524,225 |
Franklin | $806,500 | $524,225 |
Fulton | $806,500 | $524,225 |
Greene | $806,500 | $524,225 |
Huntingdon | $806,500 | $524,225 |
Indiana | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Juniata | $806,500 | $524,225 |
Lackawanna | $806,500 | $524,225 |
Lancaster | $806,500 | $524,225 |
Lawrence | $806,500 | $524,225 |
Lebanon | $806,500 | $524,225 |
Lehigh | $806,500 | $524,225 |
Luzerne | $806,500 | $524,225 |
Lycoming | $806,500 | $524,225 |
McKean | $806,500 | $524,225 |
Mercer | $806,500 | $524,225 |
Mifflin | $806,500 | $524,225 |
Monroe | $806,500 | $524,225 |
Montgomery | $806,500 | $594,550 |
Montour | $806,500 | $524,225 |
Northampton | $806,500 | $524,225 |
Northumberland | $806,500 | $524,225 |
Perry | $806,500 | $524,225 |
Philadelphia | $806,500 | $594,550 |
Pike | $1,209,750 | $1,209,750 |
Potter | $806,500 | $524,225 |
Schuylkill | $806,500 | $524,225 |
Snyder | $806,500 | $524,225 |
Somerset | $806,500 | $524,225 |
Sullivan | $806,500 | $524,225 |
Susquehanna | $806,500 | $524,225 |
Tioga | $806,500 | $524,225 |
Union | $806,500 | $524,225 |
Venango | $806,500 | $524,225 |
Warren | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Wayne | $806,500 | $524,225 |
Westmoreland | $806,500 | $524,225 |
Wyoming | $806,500 | $524,225 |
York | $806,500 | $524,225 |
Find Pennsylvania mortgage rates
Surrounding state conforming and FHA loan limits
- New York conforming and FHA loan limits
- New Jersey conforming and FHA loan limits
- West Virginia conforming and FHA loan limits
- Washington D.C. conforming and FHA loan limits
Did you find this page helpful?
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.
Help us improve our content