2025 Tennessee conforming and FHA loan limits by county

Buying a home in Tennessee? Find the 2025 Tennessee conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHA Limit | FHFA Limit |
---|---|---|
Anderson | $806,500 | $524,225 |
Bedford | $806,500 | $524,225 |
Benton | $806,500 | $524,225 |
Bledsoe | $806,500 | $524,225 |
Blount | $806,500 | $524,225 |
Bradley | $806,500 | $524,225 |
Campbell | $806,500 | $524,225 |
Cannon | $989,000 | $989,000 |
Carroll | $806,500 | $524,225 |
Carter | $806,500 | $524,225 |
Cheatham | $989,000 | $989,000 |
Chester | $806,500 | $524,225 |
Claiborne | $806,500 | $524,225 |
Clay | $806,500 | $524,225 |
Cocke | $806,500 | $524,225 |
Coffee | $806,500 | $524,225 |
Crockett | $806,500 | $524,225 |
Cumberland | $806,500 | $524,225 |
Davidson | $989,000 | $989,000 |
Decatur | $806,500 | $524,225 |
DeKalb | $806,500 | $524,225 |
Dickson | $989,000 | $989,000 |
Dyer | $806,500 | $524,225 |
Fayette | $806,500 | $524,225 |
Fentress | $806,500 | $524,225 |
Franklin | $806,500 | $524,225 |
Gibson | $806,500 | $524,225 |
Giles | $806,500 | $524,225 |
Grainger | $806,500 | $524,225 |
Greene | $806,500 | $524,225 |
Grundy | $806,500 | $524,225 |
Hamblen | $806,500 | $524,225 |
Hamilton | $806,500 | $524,225 |
Hancock | $806,500 | $524,225 |
Hardeman | $806,500 | $524,225 |
Hardin | $806,500 | $524,225 |
Hawkins | $806,500 | $524,225 |
Haywood | $806,500 | $524,225 |
Henderson | $806,500 | $524,225 |
Henry | $806,500 | $524,225 |
Hickman | $806,500 | $524,225 |
Houston | $806,500 | $524,225 |
Humphreys | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Johnson | $806,500 | $524,225 |
Knox | $806,500 | $524,225 |
Lake | $806,500 | $524,225 |
Lauderdale | $806,500 | $524,225 |
Lawrence | $806,500 | $524,225 |
Lewis | $806,500 | $524,225 |
Lincoln | $806,500 | $524,225 |
Loudon | $806,500 | $524,225 |
Macon | $989,000 | $989,000 |
Madison | $806,500 | $524,225 |
Marion | $806,500 | $524,225 |
Marshall | $806,500 | $524,225 |
Maury | $989,000 | $989,000 |
McMinn | $806,500 | $524,225 |
McNairy | $806,500 | $524,225 |
Meigs | $806,500 | $524,225 |
Monroe | $806,500 | $524,225 |
Montgomery | $806,500 | $524,225 |
Moore | $806,500 | $524,225 |
Morgan | $806,500 | $524,225 |
Obion | $806,500 | $524,225 |
Overton | $806,500 | $524,225 |
Perry | $806,500 | $524,225 |
Pickett | $806,500 | $524,225 |
Polk | $806,500 | $524,225 |
Putnam | $806,500 | $524,225 |
Rhea | $806,500 | $524,225 |
Roane | $806,500 | $524,225 |
Robertson | $989,000 | $989,000 |
Rutherford | $989,000 | $989,000 |
Scott | $806,500 | $524,225 |
Sequatchie | $806,500 | $524,225 |
Sevier | $806,500 | $524,225 |
Shelby | $806,500 | $524,225 |
Smith | $989,000 | $989,000 |
Stewart | $806,500 | $524,225 |
Sullivan | $806,500 | $524,225 |
Sumner | $989,000 | $989,000 |
Tipton | $806,500 | $524,225 |
Trousdale | $989,000 | $989,000 |
Unicoi | $806,500 | $524,225 |
Union | $806,500 | $524,225 |
Van Buren | $806,500 | $524,225 |
Warren | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Wayne | $806,500 | $524,225 |
Weakley | $806,500 | $524,225 |
White | $806,500 | $524,225 |
Williamson | $989,000 | $989,000 |
Wilson | $989,000 | $989,000 |
Surrounding state conforming and FHA loan limits
- Kentucky conforming and FHA loan limits
- Virginia conforming and FHA loan limits
- North Carolina conforming and FHA loan limits
- Georgia conforming and FHA loan limits
- Alabama conforming and FHA loan limits
- Mississippi conforming and FHA loan limits
- Arkansas conforming and FHA loan limits
- Missouri conforming and FHA loan limits
Did you find this page helpful?
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.
Help us improve our content
You may also like

How to sell a house by owner in Connecticut
Real Estate