2025 Utah conforming and FHA loan limits by county

Buying a home in Utah? Find the 2025 Utah conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Beaver | $806,500 | $524,225 |
Box Elder | $806,500 | $744,050 |
Cache | $806,500 | $524,225 |
Carbon | $806,500 | $524,225 |
Daggett | $806,500 | $524,225 |
Davis | $806,500 | $744,050 |
Duchesne | $806,500 | $524,225 |
Emery | $806,500 | $524,225 |
Garfield | $806,500 | $524,225 |
Grand | $806,500 | $709,550 |
Iron | $806,500 | $524,225 |
Juab | $806,500 | $601,450 |
Kane | $806,500 | $524,225 |
Millard | $806,500 | $524,225 |
Morgan | $806,500 | $744,050 |
Piute | $806,500 | $524,225 |
Rich | $806,500 | $579,600 |
Salt Lake | $806,500 | $629,050 |
San Juan | $806,500 | $524,225 |
Sanpete | $806,500 | $524,225 |
Sevier | $806,500 | $524,225 |
Summit | $1,149,825 | $1,163,800 |
Tooele | $806,500 | $629,050 |
Uintah | $806,500 | $524,225 |
Utah | $806,500 | $601,450 |
Wasatch | $1,149,825 | $1,163,800 |
Washington | $806,500 | $593,400 |
Wayne | $997,050 | $997,050 |
Weber | $806,500 | $744,050 |
Surrounding state conforming and FHA loan limits
- Idaho conforming and FHA loan limits
- Wyoming conforming and FHA loan limits
- Colorado conforming and FHA loan limits
- New Mexico conforming and FHA loan limits
- Arizona conforming and FHA loan limits
- Nevada conforming and FHA loan limits
Did you find this page helpful?
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.
Help us improve our content