2025 Wisconsin conforming and FHA loan limits by county

Buying a home in Wisconsin? Find the 2025 Wisconsin conforming and FHA loan limits by county below. Bankrate compiled the conforming loan limits data from Federal Housing Finance Agency and the FHA loan limits from the U.S. Department of Housing and Urban Development (HUD).
County | FHFA limit | FHA limit |
---|---|---|
Adams | $806,500 | $524,225 |
Ashland | $806,500 | $524,225 |
Barron | $806,500 | $524,225 |
Bayfield | $806,500 | $524,225 |
Brown | $806,500 | $524,225 |
Buffalo | $806,500 | $524,225 |
Burnett | $806,500 | $524,225 |
Calumet | $806,500 | $524,225 |
Chippewa | $806,500 | $524,225 |
Clark | $806,500 | $524,225 |
Columbia | $806,500 | $524,225 |
Crawford | $806,500 | $524,225 |
Dane | $806,500 | $524,225 |
Dodge | $806,500 | $524,225 |
Door | $806,500 | $524,225 |
Douglas | $806,500 | $524,225 |
Dunn | $806,500 | $524,225 |
Eau Claire | $806,500 | $524,225 |
Florence | $806,500 | $524,225 |
Fond Du Lac | $806,500 | $524,225 |
Forest | $806,500 | $524,225 |
Grant | $806,500 | $524,225 |
Green | $806,500 | $524,225 |
Green Lake | $806,500 | $524,225 |
Iowa | $806,500 | $524,225 |
Iron | $806,500 | $524,225 |
Jackson | $806,500 | $524,225 |
Jefferson | $806,500 | $524,225 |
Juneau | $806,500 | $524,225 |
Kenosha | $806,500 | $524,225 |
Kewaunee | $806,500 | $524,225 |
La Crosse | $806,500 | $524,225 |
Lafayette | $806,500 | $524,225 |
Langlade | $806,500 | $524,225 |
Lincoln | $806,500 | $524,225 |
Manitowoc | $806,500 | $524,225 |
Marathon | $806,500 | $524,225 |
Marinette | $806,500 | $524,225 |
Marquette | $806,500 | $524,225 |
Menominee | $806,500 | $524,225 |
Milwaukee | $806,500 | $524,225 |
Monroe | $806,500 | $524,225 |
Oconto | $806,500 | $524,225 |
Oneida | $806,500 | $524,225 |
Outagamie | $806,500 | $524,225 |
Ozaukee | $806,500 | $524,225 |
Pepin | $806,500 | $524,225 |
Pierce | $806,500 | $529,000 |
Polk | $806,500 | $524,225 |
Portage | $806,500 | $524,225 |
Price | $806,500 | $524,225 |
Racine | $806,500 | $524,225 |
Richland | $806,500 | $524,225 |
Rock | $806,500 | $524,225 |
Rusk | $806,500 | $524,225 |
St. Croix | $806,500 | $529,000 |
Sauk | $806,500 | $524,225 |
Sawyer | $806,500 | $524,225 |
Shawano | $806,500 | $524,225 |
Sheboygan | $806,500 | $524,225 |
Taylor | $806,500 | $524,225 |
Trempealeau | $806,500 | $524,225 |
Vernon | $806,500 | $524,225 |
Vilas | $806,500 | $524,225 |
Walworth | $806,500 | $524,225 |
Washburn | $806,500 | $524,225 |
Washington | $806,500 | $524,225 |
Waukesha | $806,500 | $524,225 |
Waupaca | $806,500 | $524,225 |
Waushara | $806,500 | $524,225 |
Winnebago | $806,500 | $524,225 |
Wood | $806,500 | $524,225 |
Surrounding state conforming and FHA loan limits
- Minnesota conforming and FHA loan limits
- Iowa conforming and FHA loan limits
- Illinois conforming and FHA loan limits
- Michigan conforming and FHA loan limits
Did you find this page helpful?
Why we ask for feedback Your feedback helps us improve our content and services. It takes less than a minute to complete.
Your responses are anonymous and will only be used for improving our website.
Help us improve our content